time bosan bosan camni eloklah kalau admin nak kongsi sikit maklumat pasal iphone5 and s3 nie.
Admin bkan apa sebagai seorang insan yang masih bergelar remaja. Admin rase 2phone nie yang paling hot buat mase nie. Pun begitu admin x maksudkan cuma 2 phone nie jer yang power tapi sebenarnya sekarang nie dah banyak phone yang power2 sebagai contoh HTC and Sony Ericsson yang x pernah putus mengeluarkan phone2 bru lagi high tech.... Bukan ape sbab majority mamber admin sume berminat ngan 2phone nie jer.... Diorang kate ranggilah apelah....Tapi memang tak dapat nak disangkal lagi memang kemas lgi bergaya rekaan 2 phone nie...oklah pnat dah menaip nie korang bace jerlah info nie
16 Reasons for the Apple iPhone 5 64GB
Also known as: Apple iPhone 5
| SCREEN | ||||
| A shade higher pixel density | 326ppi | vs | 313ppi | 5% higher pixel density
85%
|
| Two pixels share one subpixel | No | vs | Yes | On some displays, especially AMOLED, two pixel share one subpixel like green; screens w/o sharing are crisper |
| CAMERA | ||||
| Has a dedicated camera button | Yes | vs | No | A dedicated camera button lets you taking snapshots more easily |
| Significantly less shutter lag | 0.24s | vs | 0.35s | 0.11s less shutter lag. How long does the camera need to take a photo without having to focus |
| Significantly less startup delay | 0.84 | vs | 0.99 | 0.15 less startup delay |
| LENS | ||||
| Measurably wider aperture | f/2.4 | vs | f/2.6 | 8% wider aperture. The wider an aperture, the more light the image sensor gets. More light helps avoiding blur by employing a faster shutter speed. Aperture sizes are expressed in f-stops, the smaller the better. In addition, wide lenses provide a narrow depth of field enabling to focus on the subject and blur the background. |
| PHYSICAL | ||||
| Thinner | 7.6mm | vs | 8.6mm | 1.0mm thinner
98%
|
| Substantially less body volume | 55.1cm³ | vs | 82.9cm³ | 34% less body volume
96%
|
| Significantly narrower | 58.6mm | vs | 70.6mm | 12.0mm narrower
83%
|
| Lots shorter | 123.8mm | vs | 136.6mm | 12.8mm shorter |
| Lighter | 114.0g | vs | 133.0g | 19.0g lighter
74%
|
| RECORDING | ||||
| Has three microphones | Yes | vs | No | Three microphones filter out background noises and improves sound quality better than just one or two microphones. |
| MEMORY | ||||
| Considerably more internal storage | 64.0GB | vs | 32.0GB | 32.0gb more internal storage
91%
|
| CONNECTIVITY | ||||
| Explicitly faster uploads | 5.76MBits/s | vs | 3.0MBits/s | 1.9x faster uploads |
| Notably faster downloads | 100.0MBits/s | vs | 21.0MBits/s | 4.8x faster downloads
78%
|
| OS | ||||
| Direct updates by OS vendor | Yes | vs | No | It can be updated directly by the OS vendor, so no need to wait until the manufacturer or network provider releases an update |
19 Reasons for the Samsung Galaxy S3
Also known as: Samsung I9300 Galaxy S III
| CONNECTIVITY | ||||
| Has NFC | Yes | vs | No | Near-field-communication (NFC) allows wireless transactions like payments |
| Has an HDMI output | Yes | vs | No | Video and movies can be watched on a TV with HDMI input |
| Has a MicroSD slot | Yes | vs | No | Internal Storage can be extended with MicroSD cards |
| Has DLNA | Yes | vs | No | It can stream videos and movies to other devices over-the-air |
| SCREEN | ||||
| Bigger screen size | 4.8" | vs | 4.0" | 20% bigger screen size. The bigger the screen size is, the better is the user experience.
93%
|
| Notably higher screen resolution | 720 x 1280 px | vs | 640 x 1136 px | 27% higher screen resolution |
| CAMERA | ||||
| Has manual focus | Yes | vs | No | This allows to manually set the focus. |
| Notably faster maximum shutter speed | 1/10000s | vs | 1/2000s | 5x faster maximum shutter speed . A faster maximum shutter speed allows taking pictures of fast moving subjects without blur. |
| Noticeably longer exposure | 1.0' | vs | 1/15s | 0.934s longer exposure. Exposure is the total amount of light allowed to fall on the image sensor during the process of taking a photograph. Exposure is measured in lux seconds. It allows to take shots in the night capturing the movement of lights. |
| Appreciably more megapixel (photo, front camera) | 1.9 | vs | 1.2 | 1.6x more megapixel (photo, front camera) |
| Has a serial shot mode | Yes | vs | No | You can shoot multiple pictures in a row |
| POWER | ||||
| Significantly more battery power | 2,100mAh | vs | 1,418mAh | 49% more battery power
85%
|
| Wireless charging | Yes | vs | No | It can be charged w/o any plugs and wires similar to electric shavers or toothbrushes (as extra) |
| Has a removable battery | Yes | vs | No | The battery is removable and can be replaced by the user if broken |
| Can be charged via standard USB cable | Yes | vs | No | It can be charged with a standard USB cable with your computer or with USB power supplies |
| CPU | ||||
| Significantly faster CPU clock speed | 4x 1.4Ghz | vs | 2x 1.0Ghz | 2.8x faster CPU clock speed |
| OS | ||||
| The browser has word wrap | Yes | vs | No | The web browser has automatic word wrap when zooming, the user can easily read long lines without scrolling horizontally. |
| Plays Adobe Flash | Yes | vs | No | Adobe Flash with Video and Sound is supported in the phone's browser |
A deal more apps available"so as a conclusion admin rasa beteer kalau pilih s3 sbagai peneman hidup anda" | 700,000 | vs | 425,000 | 1.6x more apps available kalau nak beli online click url nie ipmart or lazada!!! |


No comments:
Post a Comment